MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026

NAME: Wright Weather Station   CITY: Boulder   STATE: Colorado 
ELEV:  5413 ft  LAT:  40° 02' 04" N  LONG: 105° 16' 46" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  48.1  63.9   4:20p  29.6   5:10a  16.9   0.0  0.00   0.6  11.0  11:40a   ESE
 2  56.2  73.8   4:40p  33.8   5:50a  10.7   1.9  0.00   0.8  11.0   2:30p     N
 3  64.4  73.5   2:30p  49.7  12:00m   2.6   2.0  0.00   3.2  24.0   8:20a   WSW
 4  54.9  70.3  12:50p  42.8   3:40a  10.6   0.5  0.17   1.8  20.0   1:10p     N
 5  35.5  46.0  12:40a  32.1  10:00p  29.5   0.0  0.58   0.1  10.0   1:40a     N
 6  33.3  40.7  12:00m  28.9  11:40p  31.7   0.0  0.60   0.3  16.0  12:00m     N
 7  56.5  69.3   2:40p  40.8  12:10a   8.8   0.3  0.00   3.6  24.0  12:10a     N
 8  56.5  71.7   4:10p  40.6   3:20a   9.6   1.1  0.00   0.9  10.0  11:30a     N
 9  62.5  78.5   3:10p  47.4   1:30a   6.5   4.0  0.05   1.4  15.0   6:10p     N
10  56.7  70.4   5:10p  46.1   6:20a   9.1   0.8  0.00   0.7  11.0   1:00p     N
11  68.3  87.1   2:30p  42.8   5:20a   5.7   9.1  0.00   1.6  22.0   3:30p     N
12  67.0  76.6   2:10p  53.2  12:00m   2.4   4.4  0.00   0.9  14.0   3:00a   ESE
13  68.1  86.9   3:30p  45.8   5:30a   4.9   8.1  0.00   0.7  18.0  11:50p   ESE
14  74.7  86.1   2:40p  60.0   5:20a   0.5  10.1  0.00   2.0  23.0  12:20a     N
15  69.4  84.3   2:00p  54.1   2:00a   2.2   6.5  0.00   0.8  16.0   3:30p     N
16  66.1  77.4   3:20p  53.7   5:40a   2.6   3.7  0.00   1.4  18.0   4:00p     N
17  54.1  65.0   8:40a  42.8  11:50p  10.9   0.0  0.26   0.7  12.0   7:30p     N
18  40.3  43.2  12:50a  35.2  11:40p  24.7   0.0  0.88   0.3   9.0  10:30a     N
19  36.0  36.0  12:10a  35.7  12:10a   0.2   0.0  0.00   0.0   2.0  12:10a     N
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    56.2  87.1    11    28.9     6   190.1  52.5  2.54   1.1  24.0     3       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.88 ON 05/18/26
Days of Rain: 6 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration