MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026

NAME: Wright Weather Station   CITY: Boulder   STATE: Colorado 
ELEV:  5413 ft  LAT:  40° 02' 04" N  LONG: 105° 16' 46" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.5  63.9  12:50p  32.0   6:10a  17.5   0.0  0.00   0.6  15.0   1:10p     N
 2  51.3  71.4   3:00p  34.8   6:20a  14.8   1.1  0.00   1.4  29.0  10:50a     N
 3  43.1  51.9   1:40p  36.3   1:50a  21.9   0.0  0.02   0.4  10.0   4:40p     N
 4  44.8  63.8   3:10p  29.9   6:00a  20.2   0.0  0.00   0.4  11.0  12:30p     N
 5  50.6  67.0  12:40p  33.5   3:30a  14.5   0.1  0.00   0.5  15.0   3:30p     N
 6  33.0  44.9  12:10a  26.5  12:00m  32.0   0.0  0.35   0.2   9.0  12:30a     N
 7  38.9  53.7   3:00p  20.2   5:50a  26.1   0.0  0.13   1.2  19.0  11:30a     N
 8  57.9  70.3   4:10p  46.8   1:20a   7.5   0.8  0.00   4.4  24.0  12:10p     N
 9  60.6  70.7   2:30p  47.1  12:00m   5.5   1.1  0.00   4.2  33.0   2:30p     N
10  47.3  60.4   5:10p  33.2  11:30p  17.7   0.0  0.02   0.5   9.0   5:10p     N
11  37.6  51.9   4:20p  27.9   7:20a  27.4   0.0  0.05   1.1  22.0   3:40a     N
12  53.6  66.3   3:00p  33.7   1:00a  11.5   0.1  0.00   2.4  38.0   9:40a     N
13  60.7  67.5   4:50p  52.2   7:10a   4.6   0.3  0.00   2.2  41.0  12:00m     N
14  58.7  71.9   2:50p  45.7  12:00m   7.3   1.0  0.00   4.5  41.0   7:00p     N
15  28.6  45.8  12:10a  20.4  11:40p  36.4   0.0  0.03   1.1  18.0  12:40a     N
16  36.6  54.6  10:30p  18.9   6:40a  28.4   0.0  0.00   2.0  29.0  11:40p     N
17  59.9  71.6   2:10p  35.7   3:40a   6.4   1.4  0.00   3.7  32.0   6:30p     N
18  67.0  81.7   3:30p  54.2   1:30a   2.8   4.9  0.00   3.8  30.0   6:10a     N
19  72.3  84.4   4:30p  54.7  12:00m   0.8   8.1  0.00   3.1  29.0   5:40a   WSW
20  69.4  84.9   4:30p  50.9   2:30a   3.0   7.4  0.00   2.1  18.0   2:40p     N
21  70.6  88.7   4:40p  49.3   6:30a   3.2   8.9  0.00   2.2  33.0   2:40p     N
22  52.9  64.4   3:50p  41.6   7:20a  12.1   0.0  0.00   0.6  10.0   1:40p     N
23  55.8  71.0   4:00p  38.0   6:10a  10.0   0.9  0.00   1.4  25.0  10:10a     N
24  61.7  79.6   4:10p  47.2   4:40a   5.1   2.9  0.00   0.9  19.0   3:40p     N
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    52.5  88.7    21    18.9    16   336.7  39.0  0.60   1.9  41.0    13       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.35 ON 03/06/26
Days of Rain: 6 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration