MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026
NAME: Wright Weather Station CITY: Boulder STATE: Colorado
ELEV: 5413 ft LAT: 40° 02' 04" N LONG: 105° 16' 46" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 42.5 52.3 12:50p 34.3 5:30a 22.5 0.0 0.06 0.3 8.0 12:20p N
2 53.7 73.0 3:30p 36.8 5:40a 12.4 1.0 0.00 2.9 31.0 10:50a N
3 42.8 52.4 12:20p 33.2 6:30a 22.2 0.0 0.00 4.9 42.0 10:00a N
4 45.9 63.5 4:00p 28.2 5:40a 19.1 0.0 0.00 0.6 17.0 4:20p N
5 50.8 69.1 4:50p 31.6 6:10a 14.6 0.4 0.00 0.5 10.0 2:00a N
6 50.2 67.9 3:20p 34.9 6:00a 15.0 0.2 0.00 0.4 11.0 3:50p N
7 51.4 73.4 4:40p 32.4 6:50a 14.8 1.3 0.00 1.0 20.0 4:40p N
8 58.6 70.4 10:50a 44.8 12:00m 6.8 0.3 0.00 1.3 17.0 8:20a N
9 54.8 74.4 12:40p 35.8 6:20a 11.4 1.1 0.00 0.9 25.0 2:10p N
10 48.4 62.5 4:20p 36.0 6:40a 16.6 0.0 0.00 0.4 10.0 5:50p N
11 57.7 74.2 10:20a 38.0 6:20a 9.5 2.2 0.00 1.6 26.0 4:00p N
12 62.4 76.7 2:20p 43.8 4:10a 5.5 2.9 0.00 2.0 19.0 9:40p N
13 59.0 72.4 2:20p 43.2 4:20a 7.0 1.1 0.00 1.4 26.0 11:10a N
14 47.9 53.2 9:40a 41.4 4:10p 17.1 0.0 0.08 2.3 23.0 10:10a N
15 56.9 67.4 4:30p 47.6 4:40a 8.3 0.2 0.00 3.6 23.0 4:10a N
16 60.3 74.9 5:10p 41.1 6:00a 7.1 2.5 0.00 1.6 24.0 5:50p N
17 35.3 48.0 12:10a 28.2 11:00p 29.7 0.0 0.19 0.9 15.0 7:30a N
18 46.6 62.2 5:00p 28.7 12:10a 18.4 0.0 0.00 2.6 19.0 6:30a N
19 55.0 74.6 4:10p 33.5 6:10a 12.0 1.9 0.00 1.0 21.0 1:50p N
20 60.5 80.5 2:40p 39.8 3:50a 8.8 4.3 0.00 1.2 15.0 11:50a N
21 71.7 83.7 2:40p 51.4 1:50a 1.8 8.5 0.00 1.8 21.0 10:30p N
22 70.5 82.7 1:40p 55.8 12:00m 0.6 6.2 0.00 3.3 31.0 5:00p SW
23 54.6 63.1 1:20p 42.1 12:00m 10.4 0.0 0.00 4.0 45.0 7:40a N
24 54.5 71.5 2:40p 37.0 12:00m 11.6 1.1 0.00 1.9 35.0 2:20p N
25 41.6 52.2 1:30p 31.7 3:20a 23.4 0.0 0.00 0.3 9.0 11:00a N
26 42.3 53.0 4:40p 37.3 2:40a 22.7 0.0 0.04 0.2 8.0 12:20p N
27 42.3 51.5 4:00p 36.0 9:00a 22.7 0.0 0.05 0.4 9.0 12:20p N
28 46.5 60.5 4:40p 37.4 6:10a 18.5 0.0 0.02 1.5 20.0 6:10p N
29 45.5 56.8 12:00p 33.6 5:40a 19.5 0.0 0.01 1.0 14.0 3:00p N
30 43.5 47.5 3:40p 34.1 12:00m 21.5 0.0 0.00 0.4 8.0 10:40a N
-------------------------------------------------------------------------------------
51.8 83.7 21 28.2 4 431.5 35.2 0.45 1.5 45.0 23 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 5
Min <= 0.0: 0
Max Rain: 0.19 ON 04/17/26
Days of Rain: 6 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration