MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026

NAME: Wright Weather Station   CITY: Boulder   STATE: Colorado 
ELEV:  5413 ft  LAT:  40° 02' 04" N  LONG: 105° 16' 46" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  48.0  63.9   2:30p  29.9   6:40a  17.0   0.0  0.00   0.7  17.0   3:00a     N
 2  44.3  59.3  12:50p  30.0  11:10p  20.7   0.0  0.00   0.3  15.0   3:00p     N
 3  37.4  53.4   2:30p  26.0   4:50a  27.6   0.0  0.00   0.3  14.0   7:40a     N
 4  40.1  54.6   3:20p  25.0   5:50a  24.9   0.0  0.00   0.4  10.0  11:20a     N
 5  51.1  68.1   2:30p  33.2   6:40a  14.2   0.3  0.00   0.3  10.0  12:50a     N
 6  48.7  67.6   2:10p  34.6   2:30a  16.4   0.1  0.00   0.2   9.0  12:40p     N
 7  51.4  64.0   2:40p  36.6  10:40p  13.6   0.0  0.00   1.5  24.0   1:10p     N
 8  55.0  64.4  12:30p  36.6   1:00a  10.0   0.0  0.00   2.4  21.0  10:20p     N
 9  57.6  70.8  12:30p  44.3   7:20a   8.0   0.5  0.00   2.7  20.0   1:50p     N
10  37.1  48.0   2:40p  26.5  11:40p  27.9   0.0  0.00   0.3  12.0  12:20a     N
11  44.8  58.5   2:00p  24.9   5:30a  16.5   0.0  0.00   1.7  28.0   6:50p     N
12  44.9  59.2   3:00p  31.0   6:40a  20.1   0.0  0.00   0.2   9.0  11:00a     N
13  42.7  56.8   1:00p  30.3   6:20a  22.3   0.0  0.05   0.3  11.0   5:10p     N
14  45.9  62.0   2:40p  32.3   6:30a  19.1   0.0  0.01   0.9  13.0   6:40p     N
15  47.9  67.3  12:30p  29.7   6:30a  17.2   0.1  0.00   1.8  32.0   1:10p     N
16  48.6  63.2   1:10p  31.7   6:30a  16.4   0.0  0.00   0.3  12.0   8:10p     N
17  44.2  54.4   3:00a  34.5   2:10a  20.8   0.0  0.05   4.7  39.0   8:50a     N
18  42.8  52.8   1:20p  31.5  11:20p  22.2   0.0  0.00   3.3  26.0  11:00a     N
19  27.2  35.4  12:40p  15.4  12:00m  37.8   0.0  0.00   0.6  18.0   1:00p     N
20  19.9  26.4   3:10p  11.3   3:50a  45.1   0.0  0.00   0.0   6.0  10:50a     N
21  30.7  46.4   1:50p  17.7   1:40a  34.3   0.0  0.00   1.2  19.0   5:20a     N
22  29.0  47.9   1:30p  13.6   5:40a  36.0   0.0  0.00   0.1   6.0  11:00a     N
23  47.1  66.8   2:40p  24.3   1:50a  17.9   0.0  0.00   1.5  19.0   6:30p     N
24  57.0  69.2  10:30a  41.8   2:20a   8.5   0.6  0.00   2.3  31.0   9:00p     N
25  55.3  65.0   2:00p  45.1   5:20a   9.7   0.0  0.00   5.8  34.0   9:00a     N
26  53.2  61.8  12:10p  41.1   9:00p  11.8   0.0  0.00   5.4  34.0   8:30a     N
27  55.3  65.1  11:40a  39.9   4:10a   9.7   0.0  0.00   1.9  27.0   8:00p     N
28  55.1  72.1   1:50p  38.8   5:10a  10.6   0.8  0.00   0.7  14.0   9:10a     N
-------------------------------------------------------------------------------------
    45.1  72.1    28    11.3    20   556.3   2.4  0.11   1.5  39.0    17       N

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0: 16
Min <=   0.0:  0
Max Rain: 0.05 ON 02/13/26
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration