MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2026
NAME: Wright Weather Station CITY: Boulder STATE: Colorado
ELEV: 5413 ft LAT: 40° 02' 04" N LONG: 105° 16' 46" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 66.7 77.8 3:00p 52.1 5:00a 2.4 4.1 0.00 0.8 11.0 2:00p N
2 64.5 76.2 4:00p 50.5 4:20a 3.6 3.1 0.00 1.0 16.0 10:20p SE
3 67.4 80.4 5:10p 51.4 5:00a 3.2 5.6 0.00 0.6 21.0 3:30p N
4 73.1 89.7 4:40p 49.0 5:20a 3.3 11.4 0.00 1.7 22.0 4:00p SW
5 73.7 86.9 3:40p 57.8 5:30a 0.7 9.4 0.00 0.7 10.0 12:50a ESE
6 74.6 93.7 3:10p 54.1 5:10a 2.0 11.6 0.00 1.1 16.0 8:50p S
7 76.2 91.0 12:40p 55.0 5:20a 1.3 12.6 0.00 1.6 18.0 2:40p ESE
8 67.0 77.0 12:10a 58.3 5:30a 1.3 3.3 0.08 0.5 9.0 8:30a ESE
9 68.1 82.1 6:20p 52.3 5:20a 3.1 6.2 0.00 1.2 24.0 11:50p SSE
10 75.0 88.2 5:00p 57.7 3:30a 0.6 10.5 0.00 4.0 29.0 3:50p SW
11 66.6 80.1 3:50p 49.3 5:10a 3.6 5.3 0.00 1.1 18.0 1:20a ESE
12 69.4 90.5 3:40p 45.4 5:00a 5.0 9.4 0.00 0.8 12.0 1:00p ESE
13 65.4 77.4 3:30p 55.7 11:00p 2.9 3.3 0.00 0.7 14.0 4:40a ESE
14 57.7 67.8 4:20p 48.0 6:00a 7.4 0.1 0.00 0.5 9.0 1:00p N
15 65.5 81.2 5:30p 48.5 5:10a 4.2 4.7 0.00 0.6 10.0 12:50p ESE
16 73.6 94.0 4:20p 48.8 5:30a 3.9 12.5 0.00 1.6 19.0 1:50p SE
17 80.5 92.7 4:30p 60.1 12:00m 0.2 15.7 0.00 1.4 21.0 10:20a ESE
18 68.2 87.4 6:00p 48.8 5:10a 3.7 7.0 0.00 0.6 9.0 12:30p SE
19 67.5 82.5 5:00p 55.3 5:10a 2.7 5.2 0.00 0.7 10.0 11:30a ESE
20 70.1 86.9 5:50p 57.6 5:40a 1.6 6.7 0.00 0.5 15.0 7:40p SE
21 72.2 90.8 3:10p 56.8 4:10a 2.3 9.4 0.25 1.0 16.0 10:50a ESE
22 68.6 87.1 5:10p 53.5 5:20a 3.0 6.6 0.01 0.6 12.0 2:40p ESE
23 68.7 81.2 3:50p 53.7 5:00a 2.5 6.1 0.00 0.6 10.0 11:20a ESE
24 69.0 78.4 3:00p 59.1 11:40p 0.8 4.8 0.75 0.6 14.0 7:30p ESE
25 62.2 70.9 6:30p 55.0 12:00m 3.8 1.0 0.19 0.4 11.0 7:20p N
26 70.3 87.0 2:20p 51.2 5:10a 3.5 8.8 0.01 1.0 23.0 10:00p N
27 80.9 94.3 5:00p 65.2 1:40a 0.0 15.9 0.00 1.6 17.0 6:00p ESE
28 71.4 86.0 4:00p 53.9 5:30a 1.6 8.0 0.00 0.6 10.0 1:00p ESE
29 72.1 88.0 5:30p 54.4 5:10a 2.1 9.2 0.00 1.3 16.0 7:20p ESE
30 70.0 85.2 12:30p 54.4 5:10a 2.5 7.5 0.00 0.7 11.0 1:40p ESE
-------------------------------------------------------------------------------------
69.9 94.3 27 45.4 12 78.8 225.0 1.29 1.0 29.0 10 ESE
Max >= 90.0: 7
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.75 ON 06/24/26
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration