ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Wright Weather Station  CITY: Boulder   STATE: Colorado  
ELEV:  5413 ft  LAT:  40° 02' 04" N  LONG: 105° 16' 46" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 25  1  40.1  14.4  27.0  -5.3  1170     0  61.0  31  -8.7   20    0    8   30    3
 25  2  45.3  18.8  32.7  -2.0   901     1  72.4   3  -3.1   13    0    8   22    2
 25  3  59.8  34.3  47.4   7.4   554    10  76.4  26  20.2    8    0    0   14    0
 25  4  62.4  35.4  49.1   0.2   500    25  84.6  12  24.8    6    0    0   12    0
 25  5  69.8  43.3  56.7  -0.7   308    51  85.8  12  34.4    2    0    0    0    0
 25  6  81.9  53.7  68.3   1.3   106   204  98.8  20  46.2    7    9    0    0    0
 25  7  89.0  58.5  73.8   1.7    39   311 101.4   9  51.5   31   17    0    0    0
 25  8  86.3  57.3  71.3   0.7    63   259  99.9  13  48.6   31   13    0    0    0
 25  9  78.4  50.0  63.7   1.5   164   124  91.6  10  41.1   25    1    0    0    0
 25 10  67.4  39.1  52.4  -0.3   423    31  86.3   3  21.5   29    0    0    6    0
 25 11  60.3  31.7  46.1   4.7   582    17  80.9   2  10.4   30    0    1   15    0
 25 12  57.1  30.6  43.6   9.4   666     4  71.5  22   9.5    4    0    0   17    0
------------------------------------------------------------------------------------
        66.6  39.0  52.8   1.5  5475  1037 101.4 JUL  -8.7  JAN   40   17  116    5

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 25  1  0.73   0.03  0.28   27    5    3    0
 25  2  0.39  -0.36  0.13   21    4    3    0
 25  3  1.57  -0.28  1.12   29    6    2    1
 25  4  1.43  -1.50  0.41   19   10    6    0
 25  5  3.19   0.14  0.75    6   11    9    0
 25  6  1.34  -0.68  0.39    2    8    5    0
 25  7  0.97  -0.96  0.32   13    7    4    0
 25  8  0.75  -0.87  0.21   26    6    4    0
 25  9  1.62  -0.22  0.98   23   10    3    0
 25 10  0.65  -0.66  0.51    5    3    2    0
 25 11  0.03  -1.36  0.02   28    1    0    0
 25 12  0.38  -0.46  0.20    4    3    2    0
---------------------------------------------
       13.05 -7.18  1.12  MAR   74   43    1

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 25  1   0.7  52.0   21     N
 25  2   1.1  57.0    2     N
 25  3   1.9  51.0   17     N
 25  4   0.9  28.0   16     N
 25  5   1.0  40.0   15     N
 25  6   0.8  28.0   12    SE
 25  7   0.9  29.0   10   ESE
 25  8   0.9  31.0   14   ESE
 25  9   0.9  30.0   22     N
 25 10   0.7  37.0    4     N
 25 11   0.9  39.0    6     N
 25 12   1.6  64.0   19     N
---------------------------------
         1.0  64.0  DEC    N