3/24/26 4:55p Last 24 hours
Current Minimum Maximum Average
Temperature (F) 79.1 55.2 @ 04:00 79.1 @ 16:55 64.6
Dewpoint (F) 34.6 30.6 @ 06:40 36.9 @ 21:10 33.9
Humidity (%) 20 20 @ 16:10 43 @ 01:55 33
Solar Flux (W/m2) 145 0 @ 19:10 562 @ 09:55 108
Pressure (mb) 829.8 829.6 @ 16:35 833.0 @ 20:55 831.5
Wind Speed (mph) 7.0 0.0 @ 17:00 13.0 @ 19:25 4.2
Peak Gust Speed (mph) 14.0 1.0 @ 17:00 24.0 @ 19:20 9.0
Wind Direction (deg) 315
Rainfall today (inch) 0.00 CU-Boulder Campus