7/03/26 9:10p Last 24 hours
Current Minimum Maximum Average
Temperature (F) 78.7 63.8 @ 06:50 89.7 @ 15:45 76.9
Dewpoint (F) 39.9 19.6 @ 03:40 56.4 @ 10:50 38.7
Humidity (%) 25 13 @ 18:25 50 @ 10:10 27
Solar Flux (W/m2) 0 0 @ 21:15 950 @ 13:00 275
Pressure (mb) 835.2 830.7 @ 21:15 836.2 @ 08:30 833.7
Wind Speed (mph) 0.0 0.0 @ 16:35 11.0 @ 18:00 3.2
Peak Gust Speed (mph) 1.0 0.0 @ 20:35 30.0 @ 18:00 7.0
Wind Direction (deg) 22
Rainfall today (inch) 0.00 CU-Boulder Campus