5/19/26 1:35a Last 24 hours
Current Minimum Maximum Average
Temperature (F) 37.8 36.9 @ 23:40 43.4 @ 16:55 40.7
Dewpoint (F) 34.6 34.0 @ 23:40 40.5 @ 03:45 37.8
Humidity (%) 88 84 @ 17:10 97 @ 10:00 89
Solar Flux (W/m2) 0 0 @ 01:40 359 @ 16:45 54
Pressure (mb) 837.3 825.1 @ 06:10 837.3 @ 01:35 829.5
Wind Speed (mph) 0.0 0.0 @ 03:20 5.0 @ 01:45 1.9
Peak Gust Speed (mph) 1.0 1.0 @ 03:25 11.0 @ 07:50 5.0
Wind Direction (deg) 270
Rainfall today (inch) 0.01 CU-Boulder Campus