11/03/26 11:50p Last 24 hours
Current Minimum Maximum Average
Temperature (F) 41.2 41.2 @ 23:45 58.5 @ 15:00 48.8
Dewpoint (F) 31.8 30.8 @ 21:25 39.8 @ 06:05 36.2
Humidity (%) 69 41 @ 15:10 82 @ 04:40 63
Solar Flux (W/m2) 0 0 @ 23:50 680 @ 11:45 138
Pressure (mb) 833.2 833.2 @ 23:45 837.4 @ 07:55 835.0
Wind Speed (mph) 4.0 0.0 @ 23:50 7.0 @ 11:40 2.7
Peak Gust Speed (mph) 6.0 0.0 @ 03:25 15.0 @ 12:10 6.0
Wind Direction (deg) 292
Rainfall today (inch) 0.03 CU-Boulder Campus